| Trail | Location | Difficulty | Distance | Surface/Terrain | Parking | Accessibility | Fees | Pet Friendly |
|---|---|---|---|---|---|---|---|---|
| Annapolis High School | Annapolis | Easy | 1 mile | Natural | School Parking Lot | Not Accessibile | No | No |
| Arundel High School | Gambrills | Moderately Advanced | 2.5 Miles | Natural | School Parking Lot | Not Accessible | No | No |
| Bacon Ridge | Crownsville | Advanced | 15 Miles | Natural | Off Road Parking | Not Accessible | No | Yes |
| B&A | Severna Park | Moderately Easy | 13 Miles | Paved | Multiple Parking Lots | Yes | No | Yes |
| Broad Creek Park | Annapolis | Moderately Advanced | 5 Miles | Natural | Multiple Parking Lots | Not Accessible | No | Yes |
| Broadneck Peninsula Trail | Arnold | Easy | 1.15 Miles | Asphalt | Street Parking | Accessible | No | Yes |
| BWI Trail | Glen Burnie | Moderate | 11 Miles | Paved | Multiple Parking Lots | Accessible | No | Yes |
| Downs Park | Pasadena | Easy | 5 Miles | Paved/Natural | Multiple Parking Lots | Accessible | Yes | Yes |
| East West Blvd. | Pasadena | Easy | 1+ Miles | Paved | Street Parking | Accessible | No | Yes |
| Greenbury Point | Annapolis | Easy | 10 Miles | Paved/Gravel/Natural | Parking Lot | Partially Accessible | No | Yes |
| Jug Bay Wetland Sanctuary | Southern Anne Arundel County | Easy | 15 Miles | Natural/Non Paved | Multiple Parking Lots | Accessible | Yes | Partially |
| Kinder Farm Park | Millersville | Moderately Easy | 2.5 Miles | Paved/Natural | Parking Lot | Accessible | Yes | Yes |
| Navy-Marine Corps Memorial Stadium | Annapolis | Easy | 1.25 Miles | Paved | Street/Stadium Parking | Accessible | No | Yes |
| Piney Orchard | Odenton | Moderately Easy | 2.2 Miles | Paved/Natural | Parking Lot | Accessible | No | Yes |
| Poplar Avenue Trail | Annapolis | Easy | .9 Miles | Paved | Street Parking | Accessible | No | Yes |
| Quiet Waters Park | Annapolis | Moderately Easy | 6 Miles | Paved/Natural | Multiple Parking Lots | Accessible | Yes | Yes |
| Spa Creek Trail | Annapolis | Easy | 1.5 Miles | Paved | Truxtun Park Parking Lot | Accessible | No | Yes |
| South Shore | Annapolis | Easy | 3.32 Miles | Paved | Parking Lot | Accessible | No | Yes |
| Water Works (No permit required) |
Annapolis | Moderate | 7 Miles | Natural | Multiple Parking Lots | Not Accessible | No | Yes |
| Water Works (Permit required) |
Annapolis | Easy | 1.6 Miles | Natural/Paved | Parking Lot | Accessible | Yes | Yes |
| WB&A | Odenton | Moderate | 9 Miles | Paved | Parking Lot | Accessible | No | Yes |